SKU | 製品名 | 標準価格 | サポート | 期間 |
---|---|---|---|---|
RS00277 | Red Hat Ceph Storage for IBM Storage Suite for IBM Cloud Paks (1 TB, Business Partner Supported)1Y | 17,600 | 1 | |
RS00332 | Red Hat OpenShift Container Storage (NFV Applications), Premium (1-2 Sockets)1Y | 330,000 | 1 | |
RS00333 | Red Hat OpenShift Container Storage (NFV Applications), Standard (1-2 Sockets)1Y | 237,600 | 1 | |
RS00336 | Red Hat OpenShift Container Storage for NFV Edge Applications, Premium (1-2 Sockets)1Y | 98,800 | 1 | |
RS00337 | Red Hat OpenShift Container Storage for NFV Edge Applications, Standard (1-2 Sockets)1Y | 71,200 | 1 | |
MW00134 | Red Hat AMQ, Premium (4 Cores)1Y | 1,782,000 | 1 | |
MW00135 | Red Hat AMQ, Standard (4 Cores)1Y | 1,188,000 | 1 | |
MW00136 | Red Hat AMQ, Extended Lifecycle Support Add-On, Premium (4 Cores)1Y | 1,782,000 | 1 | |
MW00137 | Red Hat AMQ, Extended Life Cycle Support Add-On, Standard (4 Cores)1Y | 1,188,000 | 1 | |
MW00138 | Red Hat Fuse, 4-Core Premium1Y | 1,782,000 | 1 | |
MW00139 | Red Hat Fuse, 4-Core Standard1Y | 1,188,000 | 1 | |
MW00140 | Red Hat Fuse, Extended Lifecycle Support Add-On, Premium (4 Cores)1Y | 1,782,000 | 1 | |
MW00141 | Red Hat Fuse, Extended Life Cycle Support Add-On, Standard (4 Cores)1Y | 1,188,000 | 1 | |
MW00323 | Red Hat 3scale API Management, Premium (Hosted, 1 Million Calls Per Day)1Y | 3,588,800 | 1 | |
MW00324 | Red Hat 3scale API Management, Premium (Hosted, 5 Million Calls Per Day)1Y | 7,830,000 | 1 | |
MW00325 | Red Hat 3scale API Management, Premium (Hosted, 20 Million Calls Per Day)1Y | 13,050,000 | 1 | |
MW00326 | Red Hat 3scale API Management, Standard (Hosted,1 Million Calls Per Day)1Y | 2,392,500 | 1 | |
MW00327 | Red Hat 3scale API Management, Standard (Hosted, 5 Million Calls per Day)1Y | 5,220,000 | 1 | |
MW00328 | Red Hat 3scale API Management, Standard (Hosted, 20 Million Calls Per Day)1Y | 8,700,000 | 1 | |
MW04222 | Red Hat Single Sign-On, Extended Lifecycle Support Add-On, Premium (2 Cores or 4 vCPUs)1Y | 247,500 | 1 | |
MW04223 | Red Hat Single Sign-On, Extended Lifecycle Support Add-On, Standard (2 Cores or 4 vCPUs)1Y | 165,000 | 1 | |
MW04224MO | Red Hat Single Sign-On, Extended Lifecycle Support Add-On, Premium (2 Cores or 4 vCPUs, Monthly, On-Demand, Billing)1Y | 22,700 | 1 | |
MW04225MO | Red Hat Single Sign-On, Extended Lifecycle Support Add-On, Standard (2 Cores or 4 vCPUs, Monthly, On-Demand, Billing)1Y | 15,100 | 1 | |
MCT3753 | Red Hat OpenShift Container Platform for Red Hat Enterprise Linux, Premium (2 Cores)1Y | 528,000 | 1 | |
MW00593HR | Red Hat OpenShift Dedicated Additional Node (General Purpose (4vCPU,16GB RAM), Hourly)1Y | 100 | 1 | |
MW02696 | Red Hat Support for IBM Cloud Pak (Red Hat OpenShift only), Premium (1 Core)1Y | 30,000 | 1 | |
MW02697 | Red Hat OpenShift Container Platform (OpenShift on OpenShift Virtualization Migration), Premium (2 Cores)1Y | 660,000 | 1 | |
MW02698 | Red Hat OpenShift Container Platform (OpenShift on OpenShift Virtualization Migration), Standard (2 Cores)1Y | 445,500 | 1 | |
MCT0141US | RHN Management Module1Y | 15,800 | 1 | |
RH00005 | Red Hat Enterprise Linux Server Entry Level, Self-support1Y | 57,600 | 1 | |
RH00037 | High Performance Network Disaster Recovery)1Y | 16,500 | 1 | |
RH00666 | Red Hat Enterprise Linux for SAP Applications for IBM Z and IBM LinuxONE, Premium1Y | 2,970,000 | 1 | |
RH00667 | Red Hat Enterprise Linux with Smart Management for SAP Applications for IBM Z and IBM LinuxONE, Premium1Y | 3,383,300 | 1 | |
RH00843 | Red Hat Enterprise Linux for Virtual Datacenters with Satellite, Premium1Y | 862,000 | 1 | |
RH00844 | Red Hat Enterprise Linux for Virtual Datacenters with Satellite, Standard1Y | 614,500 | 1 | |
RH00845 | Red Hat Enterprise Linux Server with Satellite, Premium (Physical or Virtual Nodes)1Y | 272,100 | 1 | |
RH00846 | Red Hat Enterprise Linux Server with Satellite, Standard (Physical or Virtual Nodes)1Y | 189,600 | 1 | |
RH00847 | Red Hat Enterprise Linux Server Entry Level with Satellite, Self-Support1Y | 115,300 | 1 | |
RH00883 | Red Hat Enterprise Linux for SAP Applications for Virtual Datacenters with Satellite, Premium1Y | 862,000 | 1 | |
RH00884 | Red Hat Enterprise Linux for SAP Applications for Virtual Datacenters with Satellite, Standard1Y | 614,500 | 1 | |
RH00885 | Red Hat Enterprise Linux for SAP Applications with Satellite, Premium (Physical or Virtual Nodes)1Y | 272,100 | 1 | |
RH00886 | Red Hat Enterprise Linux for SAP Applications with Satellite, Standard (Physical or Virtual Nodes)1Y | 189,600 | 1 | |
RH00914 | Red Hat Enterprise Linux for IBM Power, LE with Smart Management + Satellite, Premium (4 Cores, Up to 4 LPARs)1Y | 148,300 | 1 | |
RH00915 | Red Hat Enterprise Linux for Power, LE with Satellite, Standard (4 Cores, Up to 4 LPARs)1Y | 121,300 | 1 | |
RH00976 | Red Hat Enterprise Linux Server for HPC Head Node with Satellite, Premium (Physical or Virtual Nodes)1Y | 486,400 | 1 | |
RH00977 | Red Hat Enterprise Linux Server for HPC Head Node with Satellite, Standard (Physical or Virtual Nodes)1Y | 321,400 | 1 | |
RH00996 | Red Hat Enterprise Linux for SAP Applications for IBM Power, LE with Smart Management + Satellite, Premium (4 Cores, Up to 4 LPARs)1Y | 148,300 | 1 | |
RH01031 | Red Hat Enterprise Linux for SAP Solutions with Satellite, Premium (Physical or Virtual Nodes)1Y | 354,600 | 1 | |
RH01032 | Red Hat Enterprise Linux for SAP Solutions with Satellite, Standard (Physical or Virtual Nodes)1Y | 288,600 | 1 | |
RH01035 | Red Hat Enterprise Linux for Virtual Datacenters for SAP Solutions with Satellite, Premium (Physical or Virtual Nodes)1Y | 1,121,800 | 1 | |
RH01036 | Red Hat Enterprise Linux for Virtual Datacenters for SAP Solutions with Satellite, Standard (Physical or Virtual Nodes)1Y | 923,800 | 1 | |
RH01089 | Red Hat Enterprise Linux for IBM Z and IBM LinuxONE, Premium with Smart Management + Satellite1Y | 3,383,300 | 1 | |
RH01090 | Red Hat Enterprise Linux for IBM Z and IBM LinuxONE, Standard with Smart Management + Satellite1Y | 2,888,300 | 1 | |
RH01126 | Red Hat Enterprise Linux Server for HPC Compute Node with Satellite, Self-Support (Physical or Virtual Node)1Y | 20,600 | 1 | |
RH01129 | Red Hat Enterprise Linux Server for HPC Compute Node with Satellite + Extended Update Support, Self-Support (Physical or Virtual Node)1Y | 29,900 | 1 | |
RH01131 | Red Hat Enterprise Linux Server for HPC (Single System) with Satellite, Standard (Physical or Virtual Nodes)1Y | 64,400 | 1 | |
RH0192098 | Red Hat Enterprise Linux Server, Standard (1-2 sockets) (Unlimited guests)1Y | 329,800 | 1 | |
RH02233 | Red Hat Enterprise Linux for Real Time for Distributed Computing (Edge Server), Premium (Physical Node)1Y | 189,600 | 1 | |
RH02587 | Red Hat Enterprise Linux Server for HPC Compute Node for ARM, Self-support (Physical)1Y | 17,000 | 1 | |
RH02588 | Red Hat Enterprise Linux Server for HPC Compute Node for ARM with Satellite, Self-support (Physical)1Y | 36,600 | 1 | |
RH0986300 | Red Hat Enterprise Linux Workstation, Self-support1Y | 29,500 | 1 | |
RH0990680 | Red Hat Enterprise Linux Workstation, Self-support (Up to 4 Guests)1Y | 44,400 | 1 | |
RH00837 | Red Hat Satellite1Y | 57,800 | 1 | |
RH00838 | Red Hat Satellite (Unlimited Virtual Guests)1Y | 202,100 | 1 | |
RH01179 | Red Hat OpenStack Platform with Satellite, Premium (2-sockets)1Y | 1,240,500 | 1 | |
RH01180 | Red Hat OpenStack Platform with Satellite, Standard (2-sockets)1Y | 815,600 | 1 | |
RH01181 | Red Hat OpenStack Platform (without guest OS) with Satellite, Premium (2-sockets)1Y | 517,900 | 1 | |
RH01182 | Red Hat OpenStack Platform (without guest OS) with Satellite, Standard (2-sockets)1Y | 405,400 | 1 | |
EX318OS | Red Hat Certified Specialist in Virtualization OnSite Exam1Y | 300,000 | 1 | |
MCT0696 | Red Hat Directory Server1Y | 2,475,000 | 1 | |
MCT0697 | Red Hat Certificate System1Y | 1,000 | 1 | |
MCT0826 | Red Hat Directory Server (Replica)1Y | 495,000 | 1 | |
MCT0840 | Red Hat Certificate System (Starter Pack)1Y | 1,650,000 | 1 | |
MCT0954 | Red Hat Directory Server Small Business Bundle1Y | 825,000 | 1 | |
MCT0955 | Red Hat Directory Server Small Business Bundle w/ Red Hat Enterprise Linux, Premium1Y | 1,485,000 | 1 | |
RH02688 | Red Hat Certificate System with Extended Update Support1Y | 1,000 | 1 | |
RH02689 | Red Hat Certificate System (Starter Pack) with Extended Update Support1Y | 1,650,000 | 1 | |
MW02585 | Red Hat Developer Hub, Premium (10 Users)1Y | 900,000 | 1 | |
RH00001 | Red Hat Enterprise Linux for Virtual Datacenters, Premium1Y | 659,800 | 1 | |
RH00002 | Red Hat Enterprise Linux for Virtual Datacenters, Standard1Y | 412,300 | 1 | |
RH00003 | Red Hat Enterprise Linux Server, Premium (Physical or Virtual Nodes)1Y | 214,300 | 1 | |
RH00004 | Red Hat Enterprise Linux Server, Standard (Physical or Virtual Nodes)1Y | 131,800 | 1 | |
RH00006 | Red Hat Enterprise Linux for Virtual Datacenters with Satellite, Premium1Y | 862,000 | 1 | |
RH00007 | Red Hat Enterprise Linux for Virtual Datacenters with Satellite, Standard1Y | 614,500 | 1 | |
RH00008 | Red Hat Enterprise Linux Server with Satellite, Premium (Physical or Virtual Nodes)1Y | 272,100 | 1 | |
RH00009 | Red Hat Enterprise Linux Server with Satellite, Standard (Physical or Virtual Nodes)1Y | 189,600 | 1 | |
RH00010 | Red Hat Enterprise Linux Server Entry Level with Satellite, Self-support1Y | 115,300 | 1 | |
RH00021 | Red Hat Enterprise Linux for Virtual Datacenters with Satellite & Resilient Storage, Premium1Y | 964,900 | 1 | |
RH00022 | Red Hat Enterprise Linux for Virtual Datacenters with Satellite & Resilient Storage, Standard1Y | 717,400 | 1 | |
RH00023 | Red Hat Enterprise Linux Server with Satellite & Resilient Storage, Premium (Physical or Virtual Nodes)1Y | 338,100 | 1 | |
RH00024 | Red Hat Enterprise Linux Server with Satellite & Resilient Storage, Standard (Physical or Virtual Nodes)1Y | 255,600 | 1 | |
RH00025 | High Availability1Y | 65,800 | 1 | |
RH00026 | Resilient Storage1Y | 131,800 | 1 | |
RH00030 | Extended Update Support for Red Hat Enterprise Linux (Physical or Virtual Nodes)1Y | 41,100 | 1 | |
RH00034 | Resilient Storage (Disaster Recovery)1Y | 66,000 | 1 | |
RH00059 | High Availability for Unlimited Guests1Y | 205,400 | 1 | |
RH00060 | Resilient Storage for Unlimited Guests1Y | 411,700 | 1 | |
RH00061 | Extended Update Support for Red Hat Enterprise Linux (Unlimited Guests)1Y | 127,900 | 1 | |
RH00063 | Resilient Storage for Unlimited Guests (Disaster Recovery)1Y | 205,900 | 1 | |
RH00148 | Red Hat Enterprise Linux for SAP Applications for Virtual Datacenters, Premium1Y | 659,800 | 1 | |
RH00149 | Red Hat Enterprise Linux for SAP Applications for Virtual Datacenters, Standard1Y | 412,300 | 1 | |
RH00150 | Red Hat Enterprise Linux for SAP Applications, Premium (Physical or Virtual Nodes)1Y | 214,300 | 1 | |
RH00151 | Red Hat Enterprise Linux for SAP Applications, Standard (Physical or Virtual Nodes)1Y | 131,800 | 1 | |
RH00152 | Red Hat Enterprise Linux for SAP Applications for Virtual Datacenters with Satellite, Premium1Y | 862,000 | 1 | |
RH00153 | Red Hat Enterprise Linux for SAP Applications for Virtual Datacenters with Satellite, Standard1Y | 614,500 | 1 | |
RH00154 | Red Hat Enterprise Linux with Satellite for SAP Applications, Premium (Physical or Virtual Nodes)1Y | 272,100 | 1 | |
RH00155 | Red Hat Enterprise Linux with Satellite for SAP Applications, Standard (Physical or Virtual Nodes)1Y | 189,600 | 1 | |
RH00270 | Red Hat Enterprise Linux Extended Life Cycle Support (Physical or Virtual Nodes)1Y | 104,800 | 1 | |
RH00271 | Red Hat Enterprise Linux Extended Life Cycle Support (Unlimited Guests)1Y | 314,800 | 1 | |
RH00284 | Red Hat Enterprise Linux for IBM Power, LE, Premium (4 Cores, Up to 4 LPARs)1Y | 71,800 | 1 | |
RH00285 | Red Hat Enterprise Linux for IBM Power, LE, Standard (4 Cores, Up to 4 LPARs)1Y | 44,400 | 1 | |
RH00286 | Red Hat Enterprise Linux for IBM Power, LE with Smart Management, Premium (4 Cores, Up to 4 LPARs)1Y | 148,300 | 1 | |
RH00287 | Red Hat Enterprise Linux for IBM Power, LE with Smart Management, Standard (4 Cores, Up to 4 LPARs)1Y | 121,300 | 1 | |
RH00508 | Extended Update Support for Red Hat Enterprise Linux for IBM Power, LE (4 Cores, Up to 4 LPARs)1Y | 14,000 | 1 | |
RH00640 | Red Hat Enterprise Linux for SAP Applications for IBM Power, LE, Premium (4 Cores, Up to 4 LPARs)1Y | 71,800 | 1 | |
RH00641 | Red Hat Enterprise Linux for SAP Applications for IBM Power, LE, Standard (4 Cores, Up to 4 LPARs)1Y | 44,400 | 1 | |
RH00642 | Red Hat Enterprise Linux with Smart Management for SAP Applications for IBM Power, LE, Premium (4 Cores, Up to 4 LPARs)1Y | 148,300 | 1 | |
RH00732 | Extended Life Cycle Support for Red Hat Enterprise Linux for z Systems1Y | 1,417,500 | 1 | |
RH00743 | High Availability for IBM Power, LE for Unlimited Guests1Y | 205,400 | 1 | |
RH00744 | High Availability for IBM Power, LE (4 Cores, Up to 4 LPARs)1Y | 22,300 | 1 | |
RH00748 | Resilient Storage for IBM Power, LE (1 Socket-Pair, Linux Only, up to 15 LPARs)1Y | 131,800 | 1 | |
RH00749 | Resilient Storage for IBM Power, LE for Unlimited Guests1Y | 411,700 | 1 | |
RH00750 | Resilient Storage for IBM Power, LE (4 Cores, Up to 4 LPARs)1Y | 44,400 | 1 | |
RH00754 | Extended Update Support for IBM Power, LE for Unlimited Guests1Y | 127,900 | 1 | |
RH00759 | Red Hat Enterprise Linux for SAP Solutions for IBM Power, LE, Premium (4 Cores, Up to 4 LPARs)1Y | 148,300 | 1 | |
RH00760 | Red Hat Enterprise Linux for SAP Solutions for IBM Power, LE, Standard (4 Cores, Up to 4 LPARs)1Y | 121,300 | 1 | |
RH00763 | Red Hat Enterprise Linux for SAP Solutions, Premium (Physical or Virtual Nodes)1Y | 354,600 | 1 | |
RH00764 | Red Hat Enterprise Linux for SAP Solutions, Standard (Physical or Virtual Nodes)1Y | 288,600 | 1 | |
RH00767 | Red Hat Enterprise Linux for Virtual Datacenters for SAP Solutions, Premium1Y | 1,121,800 | 1 | |
RH00768 | Red Hat Enterprise Linux for Virtual Datacenters for SAP Solutions, Standard1Y | 923,800 | 1 | |
RH00814 | Red Hat Enterprise Linux for Distributed Computing (Edge Server), Premium (Physical or Virtual Nodes)1Y | 81,700 | 1 | |
RH00815 | Red Hat Enterprise Linux for Distributed Computing (Edge Server), Standard (Physical or Virtual Nodes)1Y | 56,900 | 1 | |
RH00816 | Red Hat Enterprise Linux for Distributed Computing (Edge Server with Unlimited Guests), Premium1Y | 255,600 | 1 | |
RH00817 | Red Hat Enterprise Linux for Distributed Computing (Edge Server with Unlimited Guests), Standard1Y | 181,300 | 1 | |
RH00853 | Red Hat Enterprise Linux for Virtual Datacenters with Satellite + Resilient Storage, Premium1Y | 964,900 | 1 | |
RH00854 | Red Hat Enterprise Linux for Virtual Datacenters with Satellite + Resilient Storage, Standard1Y | 717,400 | 1 | |
RH00855 | Red Hat Enterprise Linux Server with Satellite + Resilient Storage, Premium (Physical or Virtual Nodes)1Y | 338,100 | 1 | |
RH00856 | Red Hat Enterprise Linux Server with Satellite + Resilient Storage, Standard (Physical or Virtual Nodes)1Y | 255,600 | 1 | |
RH01910 | Red Hat Enterprise Linux for IBM Power, LE, Premium (Physical or Virtual Nodes)1Y | 214,300 | 1 | |
RH01911 | Red Hat Enterprise Linux for IBM Power, LE, Standard (Physical or Virtual Nodes)1Y | 131,800 | 1 | |
RH01912 | Red Hat Enterprise Linux for IBM Power, LE with Smart Management, Premium (Physical or Virtual Nodes)1Y | 272,100 | 1 | |
RH01913 | Red Hat Enterprise Linux for IBM Power, LE with Smart Management, Standard (Physical or Virtual Nodes)1Y | 189,600 | 1 | |
RH01922 | Red Hat Enterprise Linux for SAP Applications for IBM Power, LE, Premium (Physical or Virtual Nodes)1Y | 214,300 | 1 | |
RH01923 | Red Hat Enterprise Linux for SAP Applications for IBM Power, LE, Standard (Physical or Virtual Nodes)1Y | 131,800 | 1 | |
RH01924 | Red Hat Enterprise Linux with Smart Management for SAP Applications for IBM Power, LE, Premium (Physical or Virtual Nodes)1Y | 272,100 | 1 | |
RH01925 | Red Hat Enterprise Linux with Smart Management for SAP Applications for IBM Power, LE, Standard (Physical or Virtual Nodes)1Y | 189,600 | 1 | |
RH01934 | Extended Update Support for Red Hat Enterprise Linux for IBM Power, LE (Physical or Virtual Nodes)1Y | 41,100 | 1 | |
RH01936 | High Availability for IBM Power, LE1Y | 65,800 | 1 | |
RH01938 | Resilient Storage for IBM Power LE1Y | 131,800 | 1 | |
RH02210 | Red Hat Enterprise Linux for IBM Z and IBM LinuxONE with Comprehensive Add-Ons, Premium1Y | 1,815,000 | 1 | |
RH02212 | Red Hat Enterprise Linux for SAP Applications for IBM Z and IBM LinuxONE with Comprehensive Add-Ons, Premium1Y | 1,815,000 | 1 | |
RH02359 | Red Hat Enterprise Linux Extended Life Cycle Support for Distributed Computing (Physical or Virtual Nodes)1Y | 39,400 | 1 | |
RH02360 | Red Hat Enterprise Linux Extended Life Cycle Support for Distributed Computing (Unlimited Guests)1Y | 121,400 | 1 | |
RH02572 | Red Hat Enterprise Linux Server for ARM, Standard (Physical Node)1Y | 131,800 | 1 | |
RH02577 | Red Hat Enterprise Linux Server for ARM with Satellite, Standard (Physical Node)1Y | 193,700 | 1 | |
RH02578 | Red Hat Enterprise Linux Server for ARM with Satellite, Premium (Physical Node)1Y | 287,300 | 1 | |
RH02584 | Red Hat Enterprise Linux Server for ARM, Premium (Physical Node)1Y | 214,300 | 1 | |
RH02710 | Extended Update Support for Workstation (1 Guest)1Y | 16,300 | 1 | |
RH02878 | Red Hat Enterprise Linux for Third Party Linux Migration, Standard (Physical or Virtual Nodes)1Y | 59,800 | 1 | |
RH02879 | Red Hat Enterprise Linux Virtual Datacenter for Third Party Linux Migration with Extended Life Cycle Support1Y | 236,200 | 1 | |
RH02881 | Red Hat Enterprise Linux Virtual Datacenter for Third Party Linux Migration1Y | 187,400 | 1 | |
RH02883 | Red Hat Enterprise Linux for Third Party Linux Migration with Extended Life Cycle Support, Standard (Physical or Virtual Nodes)1Y | 116,800 | 1 | |
RH02899 | Red Hat Enterprise Linux for Microsoft SQL Server, Standard (One Year, Promotional Offer)1Y | 74,800 | 1 | |
RH02900 | Red Hat Enterprise Linux for Microsoft SQL Server Virtual Data Center, Standard (One Year, Promotional Offer)1Y | 239,800 | 1 | |
RH02902 | Extended Update Support for Red Hat Directory Server1Y | 742,500 | 1 | |
RH02999 | Red Hat Enterprise Linux (Version 6) Extended Life Cycle Support Add-On - Long-Life Offering - Additional Term 3 (Physical or Virtual Nodes, Fixed Term)1Y | 314,600 | 1 | |
RH03000 | Red Hat Enterprise Linux (Version 6) Extended Life Cycle Support Add-On - Long-Life Offering - Additional Term 3 (Unlimited Guests, Fixed Term)1Y | 944,600 | 1 | |
RH03001 | Red Hat Enterprise Linux (Version 6) Extended Life Cycle Support Add-On - Long-Life Offering - Additional Term 4 (Physical or Virtual Nodes, Fixed Term)1Y | 471,900 | 1 | |
RH03002 | Red Hat Enterprise Linux (Version 6) Extended Life Cycle Support Add-On - Long-Life Offering - Additional Term 4 (Unlimited Guests, Fixed Term)1Y | 1,416,900 | 1 | |
RH0923296 | Red Hat Enterprise Linux Workstation, Premium1Y | 60,900 | 1 | |
RH0958488 | Red Hat Enterprise Linux Workstation, Standard1Y | 49,300 | 1 | |
RH0981731 | Red Hat Enterprise Linux Workstation, Standard (Up to 4 Guests)1Y | 74,100 | 1 | |
RH00031 | Red Hat Satellite1Y | 57,800 | 1 | |
RH00032 | Red Hat Satellite for Unlimited Guests1Y | 202,100 | 1 | |
SER0824 | Red Hat Enterprise Linux AI (Physical Node or Virtual Node), Standard (1 AI Accelerator)1Y | 36,000 | 1 | |
MCT3948 | Red Hat Ansible Automation Platform for CAUDIT, Premium (400 Managed Nodes)1Y | 1,148,400 | 1 | |
MCT3818 | Red Hat OpenShift Container Platform (NFV Applications), Premium (1-2 sockets)1Y | 660,000 | 1 | |
MCT3819 | Red Hat OpenShift Container Platform and Red Hat OpenStack (NFV Applications), Premium1Y | 825,000 | 1 | |
MW00501 | Red Hat OpenShift Container Platform (HPC/Grid Applications), Premium (2 Cores)1Y | 164,800 | 1 | |
MW01463 | Red Hat OpenShift Container Platform (AI/ML Applications), Premium (2 Cores)1Y | 660,000 | 1 | |
MW01464 | Red Hat OpenShift Kubernetes Engine (AI/ML Applications), Premium (1-2 Sockets, Promotional)1Y | 1,072,500 | 1 | |
MW01739 | Red Hat OpenShift Container Platform Extended Lifecycle Support, Premium (2 Cores or 4 vCPUs)1Y | 660,000 | 1 | |
MW01740 | Red Hat OpenShift Container Platform Extended Lifecycle Support, Premium (Bare Metal Node) (1-2 sockets up to 64 cores)1Y | 1,980,000 | 1 | |
MW01741 | Red Hat OpenShift Container Platform Extended Lifecycle Support, Standard (2 Cores or 4 vCPUs)1Y | 445,500 | 1 | |
MW01742 | Red Hat OpenShift Container Platform Extended Lifecycle Support, Standard (Bare Metal Node) (1-2 sockets up to 64 cores)1Y | 1,320,000 | 1 | |
MW01743 | Red Hat OpenShift Container Platform Extended Lifecycle Support, Premium (1-2 Sockets)1Y | 2,475,000 | 1 | |
MW01744 | Red Hat OpenShift Container Platform Extended Lifecycle Support, Standard (1-2 Sockets)1Y | 1,650,000 | 1 | |
MW01887 | Red Hat OpenShift Platform Plus for Distributed Computing (Device), Premium (2 Cores or 4 vCPUs)1Y | 165,000 | 1 | |
MW01888 | Red Hat OpenShift Platform Plus for Distributed Computing (Device), Standard (2 Cores or 4 vCPUs)1Y | 110,600 | 1 | |
MW02050 | Red Hat OpenShift Kubernetes Engine (RHV Transition), Premium (1-2 sockets)1Y | 224,700 | 1 | |
MW02057 | Red Hat OpenShift Platform Plus, Standard (2 Cores or 4 vCPU, Three Year, Mid Market Promotional Offer)1Y | 1,658,200 | 1 | |
MW02058 | Red Hat OpenShift Platform Plus, Premium (2 Cores or 4 vCPU, Three Year, Mid Market Promotional Offer)1Y | 2,475,000 | 1 | |
MW02142 | Red Hat OpenShift Platform Plus (NFV Applications), Premium (1-2 Sockets)1Y | 825,000 | 1 | |
MW02144 | Red Hat OpenShift Platform Plus with Red Hat OpenShift Data Foundation Advanced (NFV Applications), Premium (1-2 Sockets)1Y | 1,072,500 | 1 | |
MW02168 | Red Hat OpenShift Container Platform on Red Hat OpenStack, Standard (1-2 sockets up to 64 cores)1Y | 3,300,000 | 1 | |
MW02169 | Red Hat OpenShift Container Platform on Red Hat OpenStack, Premium (1-2 sockets up to 64 cores)1Y | 4,950,000 | 1 | |
MW02185 | Red Hat OpenShift Container Platform for ARM Data Processing Units, Premium (1 DPU with up to 32 GB RAM)1Y | 396,000 | 1 | |
MW02186 | Red Hat OpenShift Container Platform for ARM Data Processing Units, Standard (1 DPU with up to 32 GB RAM)1Y | 264,000 | 1 | |
MW02191 | Red Hat OpenShift Data Foundation Advanced Upgrade for OpenShift Platform Plus (NFV Applications), Premium (1-2 sockets)1Y | 82,500 | 1 | |
MW02203 | Red Hat OpenShift Platform Plus (without OpenShift Container Platform, NFV Applications), Premium (1-2 sockets)1Y | 330,000 | 1 | |
MW02204 | Red Hat OpenShift Platform Plus (without OpenShift Container Platform, NFV Applications) with OpenShift Data Foundation Advanced, Premium (1-2 sockets)1Y | 412,500 | 1 | |
MW02219 | Red Hat OpenShift Platform Plus with Red Hat Application Foundations and Red Hat OpenShift Data Foundation Advanced for Distributed Computing (Edge Server, Bare Metal Node), Standard (1 socket up to 32 cores)1Y | 1,240,000 | 1 | |
MW02287 | Red Hat OpenShift Platform Plus with Red Hat Application Foundations and Red Hat OpenShift Data Foundation Advanced for Distributed Computing (Edge Server, Bare Metal Node), Premium (1 socket up to 32 cores)1Y | 1,856,200 | 1 | |
MW02373 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 2, Premium (2 Cores or 4 vCPUs)1Y | 660,000 | 1 | |
MW02374 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 2, Standard (2 Cores or 4 vCPUs)1Y | 445,500 | 1 | |
MW02375 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 2, Premium (Bare Metal Node) (1-2 sockets)1Y | 1,980,000 | 1 | |
MW02376 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 2, Standard (Bare Metal Node) (1-2 sockets)1Y | 1,320,000 | 1 | |
MW02377 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 2, Premium (1-2 Sockets)1Y | 2,475,000 | 1 | |
MW02378 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 2, Standard (1-2 Sockets)1Y | 1,650,000 | 1 | |
MW02395 | Red Hat OpenShift Platform for 4G and 5G Core Applications, Premium (1-2 sockets)1Y | 825,000 | 1 | |
MW02706 | Red Hat Nework Platform Sustaining Subscription Plus with OCP AND OSP and Red Hat Open Data Foundation Advanced for Datacenter (1-2 socket)1Y | 2,402,900 | 1 | |
MW02893 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 3, Premium (2 Cores or 4 vCPUs)1Y | 660,000 | 1 | |
MW02894 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 3, Standard (2 Cores or 4 vCPUs)1Y | 445,500 | 1 | |
MW02895 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 3, Premium (Bare Metal Node) (1-2 sockets)1Y | 5,940,000 | 1 | |
MW02896 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 3, Standard (Bare Metal Node) (1-2 sockets)1Y | 3,960,000 | 1 | |
MW02897 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 3, Premium (1-2 Sockets)1Y | 2,475,000 | 1 | |
MW02898 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 3, Standard (1-2 Sockets)1Y | 1,650,000 | 1 | |
MW02931 | Red Hat OpenShift Container Platform Extended Lifecycle Support Phase 3, (NFV Applications), Premium (1-2 Sockets)1Y | 660,000 | 1 | |
MW03200 | Red Hat OpenShift Kubernetes Engine Extended Update Support Add-On - Long-Life Offering - Additional Term 3 (2 Cores or 4 vCPUs)1Y | 123,600 | 1 | |
MW03201 | Red Hat OpenShift Kubernetes Engine Extended Update Support Add-On - Long-Life Offering - Additional Term 4 (2 Cores or 4 vCPUs)1Y | 164,800 | 1 | |
